Price
Ticket type
Why book?
- Speedy and easy booking process
- Low price best guarantee
- Fully transparent pricing
Questions about this item?
- Ask a question about this item
- Email the item to a friend
Ticket options
- Special offers
- Combo Packages
- Universal Orlando Resort
- SeaWorld Parks & Entertainment
Category:
Child ages:
This exclusive Florida Escapes 2 ticket combo product is perfect for those seeking to experience all the fun of the Orlando theme parks. The Orlando FlexiPass is perfect for those on a 14 or 21 night duration as tickets are supplied individually allowing the start dates to be staggered and carry over a longer duration.
The FlexiPass permits unlimited hopping between parks for the duration of the tickets - visit as many times as you wish in a given day!
Guests have unlimited access for 14 days from first activation of each ticket element to:
Universal Studios
Universal Studios
Islands of Adventure (inc Wizarding World of Harry Potter)
Universal's Volcano Bay
Universal CityWalk
SeaWorld Parks & Entertainment
SeaWorld
Aquatica
Busch Gardens
Plus free parking for 14 days from first use at SeaWorld, Aquatica and Busch Gardens upon presentation of your ticket
Free bus transportation is available to Busch Gardens on the Busch Gardens Shuttle Express. SeaWorld tickets are delivered as turnstile ready etickets.
This service departs from various locations in the International Drive and Kissimmee areas (subject to change).
Reservations are a must and can be made by calling 1-800-221-1339.
Special Validity Dates & additional info
Secure your booking with only a £10 per person deposit!
Ticket comparison
The table below shows what is included in the ticket options.
Whats's included | ||||
---|---|---|---|---|
Universal Studios | ||||
Universal's Islands of Adventure | ||||
SeaWorld | ||||
Aquatica | ||||
Universal's Volcano Bay | ||||
Parking at SeaWorld, Aquatica & Busch Gardens |
Ticket rides
Attraction | Duration | Services | |
---|---|---|---|
Hollywood Rip Ride Rockit® | 4 mins | ||
Honu ika Moana™ | |||
HooRoo Run® | 1 minute | ||
If I Ran the Zoo | 15 mins | ||
Ihu’s Breakaway Fall® | 1 minute | ||
ika Moana of the Honu ika Moana™ | |||
![]() | Journey to Atlantis® | 4 minutes | |
Jungle Flyers | 2 minutes | ||
Jurassic Park Discovery Center | 15 mins | ||
Jurassic Park River Adventure | 9 mins | ||
Kala & Tai Nui Serpentine Body Slides™ | |||
Kang & Kodos'Twirl 'n' Hurl | 2 mins | ||
Ko'okiri Body Plunge | |||
Kopiko Wai Winding River™ | |||
Krakatau™ Aqua Coaster | |||
![]() | Kraken® Unleashed: Virtual Reality Experience | 4 minutes | |
![]() | Kumba® | 3 minutes | Quick Queue |
![]() | Mako® | 2 mins 36 secs | |
Maku of the Maku Puihi Round Raft Rides™ | |||
![]() | Manta® | 10 minutes | Quick Queue |
MEN IN BLACK™ Alien Attack™ | 5 mins | ||
![]() | Montu® | 2 minutes | Quick Queue |
Net Climb | 20 minutes | ||
Ocean Commotion | 1:30 minutes | ||
Oh! The Stories You'll Hear! | 9 mins | ||
Ohno of the Ohyah and Ohno Drop Slides™ | |||
Ohyah of the Ohyah and Ohno Drop Slides™ | |||
Ollivanders™ | 7 mins | ||
![]() | Omaka Rocka | 1 minute | |
Once Ocean® |